Memory Foam Mattress for Back Pain, Cooling Copper Gel Bed in a
USD 721.91 USD
Specifications
| Size | King (U.S. Standard) |
| Style | Firm |
| Pattern | 14 Inch |
| UPC | 810037116595 |
| ASIN | B09TF1JXMJ |
| Top-style | Tight Top |
| Brand Name | MLILY |
| Item Depth | 10 inches |
| Model Name | MCE-10-T |
| Item Weight | 37 Pounds |
| Manufacturer | MLILY |
| Model Number | MCE-10-T |
| Mattress Type | Standard Mattress |
| Cover Material | Nylon |
| Item Thickness | 10 Inches |
| Item Dimensions | 75 x 38 x 10 inches |
| Number Of Layers | 3.0 |
| Construction Type | Memory Foam |
| Included Components | mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 250 Pounds |
| Manufacturer Part Number | EGB-10-T-NW |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Brand | Unbranded |
| Type | Other |
| Firmness | Firm |
| Thickness | 10 in |
| Features | CertiPUR-US Certified |
| Item Width | 10 in |
| Country/Region Of Manufacture | China |
| Style Name | 10 Inch |
| Undefined | Unbranded |
Owning a new Mattress has never been so easy! Graphene Technology Cover – Nylon-feel cover is deodorizing and antistatic qualities. Therapeutic properties from its far infrared fabric promotes blood circulation to provide individuals with enhanced performance and overall wellbeing.